<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louise Pryor</title>
	<atom:link href="http://www.louisepryor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisepryor.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 21:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are VaRs normal?</title>
		<link>http://www.louisepryor.com/2012/04/18/are-vars-normal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-vars-normal</link>
		<comments>http://www.louisepryor.com/2012/04/18/are-vars-normal/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:23:13 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[risk management]]></category>
		<category><![CDATA[modelling problems]]></category>
		<category><![CDATA[VaR]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=1093</guid>
		<description><![CDATA[An article in the FT&#8217;s recent special report on Finance and Insurance started from the premise that VaR models were a significant factor in landing banks with huge losses in the wake of the collapse of the US housing market, and went on to discuss how new models are being developed to overcome some of [...] <a href="http://www.louisepryor.com/2012/04/18/are-vars-normal/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2012/04/18/are-vars-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models and modellers</title>
		<link>http://www.louisepryor.com/2012/03/06/models-and-modellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=models-and-modellers</link>
		<comments>http://www.louisepryor.com/2012/03/06/models-and-modellers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:08:38 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=1080</guid>
		<description><![CDATA[On 1 March I gave the Worshipful Company of Actuaries lecture at Heriot-Watt University. Here&#8217;s the abstract: Being an actuary nowadays is all about modelling, and in this lecture I’ll discuss how we should go about it. We all know that all models are wrong but some are useful – what does this mean in [...] <a href="http://www.louisepryor.com/2012/03/06/models-and-modellers/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2012/03/06/models-and-modellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are boom periods bad for us?</title>
		<link>http://www.louisepryor.com/2012/03/05/are-boom-periods-bad-for-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-boom-periods-bad-for-us</link>
		<comments>http://www.louisepryor.com/2012/03/05/are-boom-periods-bad-for-us/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:35:29 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Actuarial]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=1077</guid>
		<description><![CDATA[Apparently, in the USA at least, death rates rise during periods of economic expansion and fall during economic downturns. I don&#8217;t know whether this holds in the UK as well. One possible reason for this is that when people feel well off they eat and drink more (and more unhealthily). Another is that people drive [...] <a href="http://www.louisepryor.com/2012/03/05/are-boom-periods-bad-for-us/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2012/03/05/are-boom-periods-bad-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does size matter?</title>
		<link>http://www.louisepryor.com/2012/03/05/does-size-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-size-matter</link>
		<comments>http://www.louisepryor.com/2012/03/05/does-size-matter/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:03:11 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=1074</guid>
		<description><![CDATA[Over the last few months there have been several interesting pieces about innovation, the size of companies, and other rather loosely connected topics. Back in December, the Schumpeter column in the Economist reviewed an article arguing that large firms are often more innovative than small ones. This seems counter-intuitive &#8211; surely small companies are nimble [...] <a href="http://www.louisepryor.com/2012/03/05/does-size-matter/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2012/03/05/does-size-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging hiatus</title>
		<link>http://www.louisepryor.com/2012/03/05/blogging-hiatus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blogging-hiatus</link>
		<comments>http://www.louisepryor.com/2012/03/05/blogging-hiatus/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:23:39 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=1070</guid>
		<description><![CDATA[There&#8217;s been a hiatus in my blog recently. It was due to life getting very very busy and a bit out of control, but I think it&#8217;s back to normal now. It was all out of control in a very good way, incidentally! So something approaching normal service will now resume. We apologise for any [...] <a href="http://www.louisepryor.com/2012/03/05/blogging-hiatus/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2012/03/05/blogging-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended consequences</title>
		<link>http://www.louisepryor.com/2011/12/19/unintended-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unintended-consequences</link>
		<comments>http://www.louisepryor.com/2011/12/19/unintended-consequences/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:08:06 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[risk management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=971</guid>
		<description><![CDATA[Facebook bans at work are apparently linked to increased security breaches. It seems that strict policies on social networking sites are &#8220;actually forcing users to access non-trusted sites and use tech devices that are not monitored or controlled by the company security program.&#8221; People are very adaptable, and often very determined. If you stop them doing [...] <a href="http://www.louisepryor.com/2011/12/19/unintended-consequences/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2011/12/19/unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we nearly there yet?</title>
		<link>http://www.louisepryor.com/2011/12/19/are-we-nearly-there-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-nearly-there-yet</link>
		<comments>http://www.louisepryor.com/2011/12/19/are-we-nearly-there-yet/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:26:24 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[misogyny]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=967</guid>
		<description><![CDATA[The title of this blog is a shameless crib from a recent blog of Athene Donald&#8217;s, in which she discusses the Equality Challenge Unit&#8216;s annual survey of statistical information about staff and students in UK universities. [...] overall 76% of professors are white and male. Such a lack of diversity cannot be healthy. The numbers of BME [...] <a href="http://www.louisepryor.com/2011/12/19/are-we-nearly-there-yet/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2011/12/19/are-we-nearly-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting links</title>
		<link>http://www.louisepryor.com/2011/12/19/interesting-links-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-links-8</link>
		<comments>http://www.louisepryor.com/2011/12/19/interesting-links-8/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:40:10 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Kaprekar's constant]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=958</guid>
		<description><![CDATA[I found these interesting: Kaprekar&#8217;s constant — not everything has to be useful to be appealing and fun. Apparently the Roman Empire was more equal than the USA, while in Britain income inequality rose faster between 1975 and 2008 than in any other OECD member country. How to get your keys back if you drop them down [...] <a href="http://www.louisepryor.com/2011/12/19/interesting-links-8/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2011/12/19/interesting-links-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation is not causation, part 999</title>
		<link>http://www.louisepryor.com/2011/12/19/correlation-is-not-causation-part-999/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=correlation-is-not-causation-part-999</link>
		<comments>http://www.louisepryor.com/2011/12/19/correlation-is-not-causation-part-999/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:23:59 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[causation]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[log scale]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=960</guid>
		<description><![CDATA[A few weeks ago the Economist&#8217;s blog had a piece with the tag line &#8220;How increases in computing power have driven higher share turnover&#8221;. It shows a nice chart with two lines rising inexorably upwards, pretty close together, one representing the transistor count in integrated circuits from 1947 to date, and the other shares traded [...] <a href="http://www.louisepryor.com/2011/12/19/correlation-is-not-causation-part-999/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2011/12/19/correlation-is-not-causation-part-999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistically speaking&#8230;</title>
		<link>http://www.louisepryor.com/2011/12/08/statistically-speaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistically-speaking</link>
		<comments>http://www.louisepryor.com/2011/12/08/statistically-speaking/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:32:03 +0000</pubDate>
		<dc:creator>Louise Pryor</dc:creator>
				<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.louisepryor.com/?p=955</guid>
		<description><![CDATA[Numbers are often perceived as a sign of respectability. Press releases often include them — it seems so much more believable to say 75.4% of people do such-and-such than to say many or even most people. Quote a specific percentage and people tend to believe it. The trouble is, the numbers we see in the press [...] <a href="http://www.louisepryor.com/2011/12/08/statistically-speaking/">Read more</a>]]></description>
		<wfw:commentRss>http://www.louisepryor.com/2011/12/08/statistically-speaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

