<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Louise Pryor</title>
	<atom:link href="http://www.louisepryor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisepryor.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 12:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Statistically speaking&#8230; by Vaskor Basak</title>
		<link>http://www.louisepryor.com/2011/12/08/statistically-speaking/#comment-82</link>
		<dc:creator>Vaskor Basak</dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=955#comment-82</guid>
		<description>Regarding Paul the Octopus, what is less well known is the 255 (hypothetical) octopuses that were rejected for not having the necessary psychic skills.</description>
		<content:encoded><![CDATA[<p>Regarding Paul the Octopus, what is less well known is the 255 (hypothetical) octopuses that were rejected for not having the necessary psychic skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data &#8211; it&#8217;s where the sporting action is by Colin</title>
		<link>http://www.louisepryor.com/2011/11/11/data-its-where-the-sporting-action-is/#comment-39</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=905#comment-39</guid>
		<description>Orienteering is a great sport for data analysis. Only around 5000 active participants in the UK but follow link to see detailed analysis of split times and rankings at event (Winsplits), mapping (Routegadget) and UK ranking system based on times relative to performance against other ranked participants at each event.

http://www.scottish-orienteering.org/soa/page/east-of-scotland-championships-2011/</description>
		<content:encoded><![CDATA[<p>Orienteering is a great sport for data analysis. Only around 5000 active participants in the UK but follow link to see detailed analysis of split times and rankings at event (Winsplits), mapping (Routegadget) and UK ranking system based on times relative to performance against other ranked participants at each event.</p>
<p><a href="http://www.scottish-orienteering.org/soa/page/east-of-scotland-championships-2011/" rel="nofollow">http://www.scottish-orienteering.org/soa/page/east-of-scotland-championships-2011/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not there yet by Ian Gent</title>
		<link>http://www.louisepryor.com/2011/11/11/not-there-yet/#comment-38</link>
		<dc:creator>Ian Gent</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=907#comment-38</guid>
		<description>In a couple of user manuals I literally tossed a coin to decide, and I think in both cases the user came out female.    Both long before I even met you, which is - let&#039;s face it - two or three years ago.   In one of them I used a 1966 two shilling piece, aka florin, leading to my best ever backronym.   FLORIN = Fast Location Of Random Integral Numbers.</description>
		<content:encoded><![CDATA[<p>In a couple of user manuals I literally tossed a coin to decide, and I think in both cases the user came out female.    Both long before I even met you, which is &#8211; let&#8217;s face it &#8211; two or three years ago.   In one of them I used a 1966 two shilling piece, aka florin, leading to my best ever backronym.   FLORIN = Fast Location Of Random Integral Numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired by Ada Lovelace by Steve Rowley</title>
		<link>http://www.louisepryor.com/2011/11/07/inspired-by-ada-lovelace/#comment-37</link>
		<dc:creator>Steve Rowley</dc:creator>
		<pubDate>Fri, 11 Nov 2011 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=894#comment-37</guid>
		<description>Ok, you&#039;ve GOT to look at Sydney Padua&#039;s web comic, &lt;a href=&quot;http://sydneypadua.com/2dgoggles/&quot; rel=&quot;nofollow&quot;&gt;2d Goggles&lt;/a&gt;: Lovelace and Babbage as Victorian superhero crime-fighters, more or less.</description>
		<content:encoded><![CDATA[<p>Ok, you&#8217;ve GOT to look at Sydney Padua&#8217;s web comic, <a href="http://sydneypadua.com/2dgoggles/" rel="nofollow">2d Goggles</a>: Lovelace and Babbage as Victorian superhero crime-fighters, more or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspired by Ada Lovelace by Katie Petty-Saphon</title>
		<link>http://www.louisepryor.com/2011/11/07/inspired-by-ada-lovelace/#comment-36</link>
		<dc:creator>Katie Petty-Saphon</dc:creator>
		<pubDate>Tue, 08 Nov 2011 08:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=894#comment-36</guid>
		<description>Fascinating - many thanks for taking the time to tell us about it Louise</description>
		<content:encoded><![CDATA[<p>Fascinating &#8211; many thanks for taking the time to tell us about it Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t count your chickens by Simon Carne</title>
		<link>http://www.louisepryor.com/2011/10/26/dont-count-your-chickens/#comment-30</link>
		<dc:creator>Simon Carne</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=888#comment-30</guid>
		<description>I have never before been one to defend the Financial Times’ analysis of company pensions, but I’ve been spending a lot of time lately with actuaries, helping them with their communications, so I hope you won’t mind if I delve into one of your observations and ask what non-actuaries might make of it. (And, indeed, what actuaries should properly make of it.)

In your third paragraph, you try to distinguish between “liabilities” and the “present value of those liabilities”. You wrote:  

“The liabilities have not changed an iota because of any change in bond yields. The &lt;b&gt;pension schemes&lt;/b&gt; are still on the line for the same payments in the future as they were. The only thing that has changed is one estimate of the present value of the liabilities, in other words how much money should be set aside now to pay the liabilities in the future.” [Emphasis added]

I have two challenges for you. The first is that the distinction is an artificial one which would not be recognised by the man or woman on the street (or the finance director in their sumptuous office). The second challenge is that the FT wasn’t writing about the pension scheme’s liability. The FT was writing about the company’s liability – and the company’s liability has, indeed, reduced. 

Take the second point first. The company’s liability is to ensure that the scheme is funded up to its technical provisions (or have a recovery plan in place to achieve that). Changes in yields lead to a change in the technical provisions and hence a change in the company’s liability. To the finance director, this is a very important distinction.

But, even without this distinction between the scheme and the company, I would still invite you to reconsider your point. In practical terms, an entity doesn’t just have a liability to pay money out on a series of future dates; the entity has some form of legal obligation (which varies depending on its legal status) to raise the funds to meet that liability. If yields go up, currently held assets can be invested at a greater return and the amount of additional assets which need to be raised is reduced. 

In short, the concept of a liability “to pay £P at time T” is an incomplete one, other than in theory. In practice, there is (normally) a liability to put oneself in a position to be able to pay £P at time T. Higher yields between now and time T will normally make that liability less burdensome.</description>
		<content:encoded><![CDATA[<p>I have never before been one to defend the Financial Times’ analysis of company pensions, but I’ve been spending a lot of time lately with actuaries, helping them with their communications, so I hope you won’t mind if I delve into one of your observations and ask what non-actuaries might make of it. (And, indeed, what actuaries should properly make of it.)</p>
<p>In your third paragraph, you try to distinguish between “liabilities” and the “present value of those liabilities”. You wrote:  </p>
<p>“The liabilities have not changed an iota because of any change in bond yields. The <b>pension schemes</b> are still on the line for the same payments in the future as they were. The only thing that has changed is one estimate of the present value of the liabilities, in other words how much money should be set aside now to pay the liabilities in the future.” [Emphasis added]</p>
<p>I have two challenges for you. The first is that the distinction is an artificial one which would not be recognised by the man or woman on the street (or the finance director in their sumptuous office). The second challenge is that the FT wasn’t writing about the pension scheme’s liability. The FT was writing about the company’s liability – and the company’s liability has, indeed, reduced. </p>
<p>Take the second point first. The company’s liability is to ensure that the scheme is funded up to its technical provisions (or have a recovery plan in place to achieve that). Changes in yields lead to a change in the technical provisions and hence a change in the company’s liability. To the finance director, this is a very important distinction.</p>
<p>But, even without this distinction between the scheme and the company, I would still invite you to reconsider your point. In practical terms, an entity doesn’t just have a liability to pay money out on a series of future dates; the entity has some form of legal obligation (which varies depending on its legal status) to raise the funds to meet that liability. If yields go up, currently held assets can be invested at a greater return and the amount of additional assets which need to be raised is reduced. </p>
<p>In short, the concept of a liability “to pay £P at time T” is an incomplete one, other than in theory. In practice, there is (normally) a liability to put oneself in a position to be able to pay £P at time T. Higher yields between now and time T will normally make that liability less burdensome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello again! by Jerome</title>
		<link>http://www.louisepryor.com/2011/10/20/hello-again/#comment-29</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=872#comment-29</guid>
		<description>Excellent! Good to hear from you and looking forward to reading your blog regularly.</description>
		<content:encoded><![CDATA[<p>Excellent! Good to hear from you and looking forward to reading your blog regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new modelling by Joanne</title>
		<link>http://www.louisepryor.com/2011/10/20/the-new-modelling/#comment-24</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.louisepryor.com/?p=877#comment-24</guid>
		<description>But will we see data fall off its shoes and hit the runway face first?  Because that is when it really gets fun.</description>
		<content:encoded><![CDATA[<p>But will we see data fall off its shoes and hit the runway face first?  Because that is when it really gets fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

