<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Spreadsheet use in investment banks</title>
	<link>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 22:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: pyrethrum</title>
		<link>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-4239</link>
		<pubDate>Wed, 26 Sep 2007 02:31:46 +0000</pubDate>
		<guid>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-4239</guid>
					<description>Hi,very colorful article in this nice website. I will come here usaually to support you.So beautiful photoes of these lovely flowers. So is this article here,and. I will often come. Pls keep it.</description>
		<content:encoded><![CDATA[<p>Hi,very colorful article in this nice website. I will come here usaually to support you.So beautiful photoes of these lovely flowers. So is this article here,and. I will often come. Pls keep it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: financial-services-tesco.capitalfirmventure</title>
		<link>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-3483</link>
		<pubDate>Sat, 08 Sep 2007 18:05:16 +0000</pubDate>
		<guid>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-3483</guid>
					<description>[...] [...] ﻿uncanny site now re-evaluate this preview http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks and give comments [...] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [&#8230;] ﻿uncanny site now re-evaluate this preview <a href='http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks' rel='nofollow'>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks</a> and give comments [&#8230;] [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 上海鲜花</title>
		<link>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-471</link>
		<pubDate>Tue, 20 Mar 2007 11:44:15 +0000</pubDate>
		<guid>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-471</guid>
					<description>Your article makes sense extremely, I supports</description>
		<content:encoded><![CDATA[<p>Your article makes sense extremely, I supports
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JohnHarnett</title>
		<link>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-11</link>
		<pubDate>Wed, 29 Nov 2006 12:06:37 +0000</pubDate>
		<guid>http://www.louisepryor.com/blog/2006/11/28/spreadsheet-use-in-investment-banks/#comment-11</guid>
					<description>Thanks for this Louise</description>
		<content:encoded><![CDATA[<p>Thanks for this Louise
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
